Judges scores
Ian VAUCLIN
Lõunakeskus Trophy 2025 · Men · FS · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.41 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 1.00 | 3.71 |
| 2 | 3Lz+2T | — | 7.20 | 0.44 | 1.00 | -1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 7.64 |
| 3 | CCSp4 | — | 3.20 | 0.64 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.84 |
| 4 | 3F+2T | — | 6.60 | 0.13 | 1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 6.73 |
| 5 | 2T* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 |
| 6 | 1A+1Eu+2S | x | 3.19 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.19 |
| 7 | 2S | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 8 | FSSp3 | — | 2.60 | 0.59 | 3.00 | 2.00 | 2.00 | 1.00 | 3.00 | 2.00 | 3.19 |
| 9 | StSq3 | — | 3.30 | 0.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 3.30 |
| 10 | 2T* | * x | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 |
| 11 | CCoSp3 | — | 3.00 | 0.30 | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.00 | 3.30 |
| 12 | ChSq1 | — | 3.00 | 0.38 | 2.00 | 1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 3.38 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.75 | 5.00 | 6.50 | 5.25 | 5.50 | 5.25 | 5.44 |
| Presentation | 3.33 | 6.25 | 4.75 | 6.00 | 5.25 | 5.75 | 4.75 | 5.44 |
| Skating Skills | 3.33 | 6.75 | 5.75 | 6.50 | 5.50 | 6.50 | 5.50 | 6.06 |
Place 3
TSS 96.13
TES 39.71
PCS 56.42
Deductions 0.00
Deduction detail: 0.00
Official judges PDF