Judges scores
Adrian JIMENEZ de BALDOMERO
Lõunakeskus Trophy 2025 · Men · FS · ESP
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | F < | 4.72 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 2 | 3Sq | q | 4.30 | -0.97 | -2.00 | -3.00 | -2.00 | -2.00 | -3.00 | -2.00 | 3.33 |
| 3 | 2F | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 4 | 3Fq+2A+SEQ | q | 8.60 | -2.52 | -4.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 6.08 |
| 5 | CCoSp3 | — | 3.00 | -0.23 | 0.00 | 0.00 | -2.00 | -2.00 | 0.00 | -1.00 | 2.77 |
| 6 | StSq2 | — | 2.60 | -0.07 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | -1.00 | 2.53 |
| 7 | 2Lz | x | 2.31 | 0.00 | 0.00 | -2.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.31 |
| 8 | 3Lo | x | 5.39 | 0.37 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 5.76 |
| 9 | FCSSp2 | — | 2.30 | 0.17 | 1.00 | 1.00 | 1.00 | -1.00 | 1.00 | 0.00 | 2.47 |
| 10 | ChSq1 | — | 3.00 | -0.75 | -2.00 | -1.00 | -2.00 | -1.00 | -1.00 | -3.00 | 2.25 |
| 11 | 2A | x | 3.63 | -0.33 | -1.00 | -1.00 | -1.00 | 0.00 | -1.00 | -2.00 | 3.30 |
| 12 | FCCoSp3 | — | 3.00 | -0.45 | -2.00 | -1.00 | 0.00 | -2.00 | -2.00 | -1.00 | 2.55 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 3.75 | 5.50 | 4.50 | 4.75 | 3.75 | 4.44 |
| Presentation | 3.33 | 5.00 | 4.25 | 5.50 | 4.75 | 5.00 | 4.00 | 4.75 |
| Skating Skills | 3.33 | 5.50 | 4.75 | 5.75 | 5.25 | 5.25 | 4.50 | 5.19 |
Place 4
TSS 84.40
TES 37.51
PCS 47.89
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF