Judges scores
Nikola FOMCHENKOVA
Lõunakeskus Trophy 2025 · Women · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo+2T | — | 6.20 | 0.12 | 0.00 | 0.00 | 2.00 | 0.00 | 0.00 | 1.00 | 6.32 |
| 2 | 3F+2T | — | 6.60 | 0.13 | 1.00 | -1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 6.73 |
| 3 | 3Lz | — | 5.90 | 0.15 | 0.00 | -1.00 | 1.00 | 1.00 | -1.00 | 1.00 | 6.05 |
| 4 | 3F | — | 5.30 | 0.13 | 2.00 | -1.00 | 1.00 | 1.00 | -1.00 | 0.00 | 5.43 |
| 5 | 3Lo<< | F << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.85 |
| 6 | CCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.30 |
| 7 | ChSq1 | — | 3.00 | 0.13 | 1.00 | 0.00 | -1.00 | 0.00 | 1.00 | 0.00 | 3.13 |
| 8 | 2F+1A+1A+SEQ | x | 4.40 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.40 |
| 9 | FSSp3 | — | 2.60 | 0.13 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.73 |
| 10 | 2Lz | x | 2.31 | -0.11 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 2.20 |
| 11 | StSq1 | — | 1.80 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 12 | CSp3 | — | 2.30 | 0.23 | 1.00 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 2.53 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 3.75 | 6.00 | 4.75 | 5.00 | 4.25 | 4.88 |
| Presentation | 2.67 | 5.50 | 4.00 | 5.75 | 5.00 | 5.25 | 4.25 | 5.00 |
| Skating Skills | 2.67 | 5.75 | 5.75 | 6.25 | 5.50 | 5.50 | 5.50 | 5.63 |
Place 3
TSS 85.88
TES 45.47
PCS 41.41
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF