Judges scores
Ksenija HEIMANE
Lõunakeskus Trophy 2025 · Women · SP · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | — | 5.60 | -0.22 | -2.00 | -1.00 | 1.00 | -1.00 | 0.00 | 0.00 | 5.38 |
| 2 | 2F<<* | <<,* | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 |
| 3 | FCSp4 | — | 3.20 | 0.56 | 2.00 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 | 3.76 |
| 4 | 2A | x | 3.63 | -0.41 | -1.00 | -3.00 | 0.00 | -1.00 | -2.00 | -1.00 | 3.22 |
| 5 | CCoSp2 | — | 2.50 | -0.06 | 0.00 | -1.00 | -2.00 | 0.00 | 0.00 | 2.00 | 2.44 |
| 6 | LSp2 | — | 1.90 | 0.05 | 0.00 | 1.00 | 1.00 | -1.00 | -2.00 | 2.00 | 1.95 |
| 7 | StSq2 | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 2.00 | 2.60 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 4.25 | 5.75 | 4.50 | 4.25 | 5.75 | 4.94 |
| Presentation | 1.33 | 4.50 | 4.25 | 5.75 | 4.50 | 4.75 | 5.50 | 4.81 |
| Skating Skills | 1.33 | 5.25 | 4.75 | 5.75 | 4.75 | 5.25 | 5.25 | 5.13 |
Place 6
TSS 39.14
TES 19.35
PCS 19.79
Deductions 0.00
Deduction detail: 0.00
Official judges PDF