Judges scores
Linda DZERVE
Lõunakeskus Trophy 2025 · Women · SP · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | < | 4.72 | -1.89 | -4.00 | -4.00 | -2.00 | -4.00 | -4.00 | -4.00 | 2.83 |
| 2 | 3S<<+2T | << | 2.60 | -0.52 | -4.00 | -5.00 | -4.00 | -4.00 | -4.00 | -3.00 | 2.08 |
| 3 | FCSp4 | — | 3.20 | 0.24 | 1.00 | 1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 3.44 |
| 4 | 2A<< | << | 1.10 | -0.39 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | -3.00 | 0.71 |
| 5 | StSq2 | — | 2.60 | -0.07 | 1.00 | 0.00 | -1.00 | -1.00 | 0.00 | 0.00 | 2.53 |
| 6 | SSp2 | — | 1.60 | 0.16 | 2.00 | 1.00 | 1.00 | -1.00 | 1.00 | 1.00 | 1.76 |
| 7 | CCoSp3 | — | 3.00 | -0.60 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -1.00 | 2.40 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 4.50 | 5.25 | 4.50 | 4.50 | 4.75 | 4.75 |
| Presentation | 1.33 | 5.75 | 4.75 | 5.50 | 4.50 | 4.75 | 5.00 | 5.00 |
| Skating Skills | 1.33 | 6.00 | 5.00 | 5.25 | 4.50 | 4.50 | 5.00 | 4.94 |
Place 7
TSS 35.29
TES 15.75
PCS 19.54
Deductions 0.00
Deduction detail: 0.00
Official judges PDF