Judges scores
Karoliine RAUDSEPP
Lõunakeskus Trophy 2025 · Women · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz<< | F << | 2.10 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.05 |
| 2 | 3Loq+2T | q | 6.20 | -0.98 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 5.22 |
| 3 | FCSp1 | — | 1.90 | -0.48 | -3.00 | -4.00 | 0.00 | -3.00 | -1.00 | -3.00 | 1.42 |
| 4 | A* | * x | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 |
| 5 | CCoSp3 | — | 3.00 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.30 |
| 6 | StSq2 | — | 2.60 | 0.20 | 1.00 | -1.00 | 1.00 | 0.00 | 1.00 | 2.00 | 2.80 |
| 7 | SSp2 | — | 1.60 | -0.08 | -1.00 | -1.00 | 1.00 | -1.00 | -1.00 | 2.00 | 1.52 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.50 | 4.50 | 5.25 | 5.00 | 5.50 | 6.50 | 5.31 |
| Presentation | 1.33 | 4.50 | 3.75 | 5.00 | 4.75 | 5.50 | 5.50 | 4.94 |
| Skating Skills | 1.33 | 5.75 | 4.75 | 5.50 | 5.25 | 6.00 | 6.25 | 5.63 |
Place 9
TSS 34.43
TES 15.31
PCS 21.12
Deductions 2.00
Deduction detail: Time violation -1.00 Falls -1.00 (1) -2.00
Official judges PDF