Judges scores
Martaliis KUSLAP
Lõunakeskus Trophy 2025 · Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1A+1Eu+3S | — | 5.90 | 0.22 | 0.00 | 1.00 | 2.00 | 0.00 | -2.00 | 1.00 | 6.12 |
| 2 | 1Lz | — | 0.60 | -0.09 | -3.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | 0.51 |
| 3 | FCSp2 | — | 2.30 | -0.35 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | 1.95 |
| 4 | 1T | — | 0.40 | -0.06 | -3.00 | -2.00 | -1.00 | -1.00 | -2.00 | -1.00 | 0.34 |
| 5 | 2S | — | 1.30 | -0.07 | -1.00 | -2.00 | 0.00 | 0.00 | -1.00 | 0.00 | 1.23 |
| 6 | StSq2 | — | 2.60 | -0.59 | -3.00 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | 2.01 |
| 7 | 2Lz! | ! x | 2.31 | -0.32 | -1.00 | -1.00 | -2.00 | -1.00 | -2.00 | -2.00 | 1.99 |
| 8 | ChSq1 | — | 3.00 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | 2.00 |
| 9 | 2F | x | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 1.98 |
| 10 | SSp2 | — | 1.60 | 0.12 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 1.72 |
| 11 | CCoSp2 | — | 2.50 | -0.56 | -3.00 | -2.00 | 0.00 | -3.00 | -2.00 | -2.00 | 1.94 |
| 12 | 2T | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 2.75 | 3.00 | 4.00 | 3.50 | 3.75 | 3.50 | 3.44 |
| Presentation | 2.67 | 3.00 | 2.75 | 4.00 | 3.50 | 4.25 | 3.75 | 3.56 |
| Skating Skills | 2.67 | 4.00 | 3.50 | 4.50 | 4.00 | 4.75 | 4.25 | 4.19 |
Place 9
TSS 53.10
TES 23.22
PCS 29.88
Deductions 0.00
Deduction detail: 0.00
Official judges PDF