Judges scores
Romulus PELTONEN
Lõunakeskus Trophy 2025 · Junior Men · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | — | 7.20 | 0.30 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 7.50 |
| 2 | 3T+2T | — | 5.50 | -0.21 | 0.00 | 0.00 | 1.00 | -1.00 | -1.00 | -1.00 | 5.29 |
| 3 | 2A+1Eu+3S | — | 8.10 | -0.43 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | -1.00 | 7.67 |
| 4 | FSSp1 | — | 2.00 | -0.60 | -3.00 | -4.00 | 1.00 | -3.00 | -4.00 | -2.00 | 1.40 |
| 5 | 3Lz | — | 5.90 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.90 |
| 6 | 3Lo< | F < | 3.92 | -1.96 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.96 |
| 7 | 3F | x | 5.83 | -0.66 | -1.00 | -1.00 | 0.00 | -1.00 | -2.00 | -2.00 | 5.17 |
| 8 | 2A | x | 3.63 | 0.17 | 1.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.80 |
| 9 | CCSp3 | — | 2.80 | -0.14 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 2.66 |
| 10 | ChSq1 | F | 3.00 | -2.13 | -4.00 | -4.00 | -4.00 | -5.00 | -4.00 | -5.00 | 0.87 |
| 11 | CCoSp1 | — | 2.00 | -0.05 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | -1.00 | 1.95 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.00 | 4.75 | 6.00 | 5.00 | 4.25 | 4.75 | 4.88 |
| Presentation | 3.33 | 5.25 | 5.50 | 6.25 | 5.25 | 5.00 | 5.25 | 5.31 |
| Skating Skills | 3.33 | 6.00 | 5.50 | 6.00 | 5.25 | 5.50 | 5.25 | 5.56 |
Place 2
TSS 94.61
TES 44.17
PCS 52.44
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF