Judges scores
Akims KIRILOVS
Lõunakeskus Trophy 2025 · Junior Men · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | — | 5.30 | -0.40 | 0.00 | -3.00 | 1.00 | 0.00 | -2.00 | -1.00 | 4.90 |
| 2 | 3Lz+2T | — | 7.20 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 7.20 |
| 3 | 3Lz | — | 5.90 | -0.89 | 0.00 | -3.00 | -1.00 | -1.00 | -2.00 | -2.00 | 5.01 |
| 4 | FSSp2 | — | 2.30 | -0.12 | -1.00 | -2.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.18 |
| 5 | 3Lo | — | 4.90 | -0.74 | -1.00 | -2.00 | -1.00 | -1.00 | -2.00 | -2.00 | 4.16 |
| 6 | ChSq1 | — | 3.00 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -3.00 | 2.00 |
| 7 | 3S+2A+2A+SEQ | x | 11.99 | -0.22 | -3.00 | -1.00 | 1.00 | -1.00 | 0.00 | 0.00 | 11.77 |
| 8 | 3Sq | q x | 4.73 | -1.18 | -5.00 | -4.00 | -1.00 | -2.00 | -2.00 | -3.00 | 3.55 |
| 9 | 2Lz+2T | x | 3.74 | -0.21 | -2.00 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 3.53 |
| 10 | CSSp1 | — | 1.90 | -0.05 | -2.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.85 |
| 11 | CCoSp1V | — | 1.50 | -0.34 | -1.00 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | 1.16 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.00 | 2.75 | 4.25 | 3.75 | 4.25 | 3.25 | 3.81 |
| Presentation | 3.33 | 3.75 | 2.50 | 4.25 | 3.75 | 4.00 | 3.50 | 3.75 |
| Skating Skills | 3.33 | 4.25 | 3.75 | 4.75 | 4.00 | 4.50 | 3.50 | 4.13 |
Place 3
TSS 86.24
TES 47.31
PCS 38.93
Deductions 0.00
Deduction detail: 0.00
Official judges PDF