Judges scores
Sofia NEKRASSOVA
Lõunakeskus Trophy 2025 · Junior Women · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.83 | 3.00 | 3.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.13 |
| 2 | 3Lo | — | 4.90 | 0.49 | 2.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.00 | 5.39 |
| 3 | 3F+2Tq | q | 6.60 | -1.19 | -2.00 | -2.00 | -1.00 | -3.00 | -2.00 | -3.00 | 5.41 |
| 4 | CCoSp3 | — | 3.00 | 0.98 | 4.00 | 3.00 | 2.00 | 3.00 | 3.00 | 4.00 | 3.98 |
| 5 | StSq3 | — | 3.30 | 0.74 | 4.00 | 2.00 | 2.00 | 2.00 | 3.00 | 2.00 | 4.04 |
| 6 | FSSp3 | — | 2.60 | 0.13 | 1.00 | -1.00 | 2.00 | 0.00 | 2.00 | -1.00 | 2.73 |
| 7 | LSp4 | — | 2.70 | 0.81 | 3.00 | 3.00 | 3.00 | 1.00 | 3.00 | 3.00 | 3.51 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 7.50 | 6.75 | 6.50 | 6.25 | 7.00 | 6.50 | 6.69 |
| Presentation | 1.33 | 7.00 | 5.75 | 6.50 | 6.25 | 7.00 | 6.50 | 6.56 |
| Skating Skills | 1.33 | 6.50 | 6.25 | 6.75 | 6.00 | 7.25 | 6.50 | 6.50 |
Place 2
TSS 55.46
TES 29.19
PCS 26.27
Deductions 0.00
Deduction detail: 0.00
Official judges PDF