Judges scores
Sofia NEKRASSOVA
Lõunakeskus Trophy 2025 · Junior Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S | F | 4.30 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.15 |
| 2 | 3Lz< | < | 4.72 | -1.18 | -2.00 | -4.00 | -2.00 | -2.00 | -3.00 | -3.00 | 3.54 |
| 3 | 3Lo | — | 4.90 | -0.49 | 0.00 | -1.00 | -1.00 | -1.00 | -2.00 | -1.00 | 4.41 |
| 4 | 3Fq+2Tq | q,q | 6.60 | -1.99 | -3.00 | -3.00 | -4.00 | -4.00 | -4.00 | -4.00 | 4.61 |
| 5 | 3Fq | q | 5.30 | -1.06 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.24 |
| 6 | FCCoSp1 | — | 2.00 | 0.00 | 0.00 | 1.00 | -2.00 | 0.00 | 3.00 | -1.00 | 2.00 |
| 7 | CCoSp1V | — | 1.50 | 0.41 | 4.00 | 3.00 | 1.00 | 3.00 | 3.00 | 2.00 | 1.91 |
| 8 | 3Lo+2A+2A+SEQ | x | 12.65 | -0.12 | 1.00 | -1.00 | 1.00 | -1.00 | 0.00 | -1.00 | 12.53 |
| 9 | ChSq1 | — | 3.00 | 0.88 | 4.00 | 2.00 | 1.00 | 1.00 | 3.00 | 1.00 | 3.88 |
| 10 | 3T+2T | x | 6.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.05 |
| 11 | LSp3 | — | 2.40 | 0.60 | 3.00 | 4.00 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.75 | 6.25 | 6.75 | 6.50 | 6.75 | 6.00 | 6.56 |
| Presentation | 2.67 | 6.50 | 5.75 | 6.25 | 6.25 | 6.50 | 5.50 | 6.19 |
| Skating Skills | 2.67 | 6.50 | 6.00 | 6.50 | 6.50 | 6.75 | 5.75 | 6.38 |
Place 3
TSS 98.40
TES 48.32
PCS 51.08
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF