Judges scores
Karina INNOS
Lõunakeskus Trophy 2025 · Junior Women · FS · FIN
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2A<+2Lo+SEQ | < | 10.24 | -1.18 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 9.06 |
| 2 | 3F+2T | — | 6.60 | 0.40 | 0.00 | -1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.00 |
| 3 | 3Lo< | < | 3.92 | -0.78 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.14 |
| 4 | 2A< | < | 2.64 | -0.60 | -2.00 | -3.00 | -2.00 | -2.00 | -3.00 | -2.00 | 2.04 |
| 5 | CCoSp4 | — | 3.50 | 0.61 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 4.11 |
| 6 | 3S+2T | x | 6.16 | 0.22 | -1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 6.38 |
| 7 | 3F< | F < x | 4.66 | -2.12 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.54 |
| 8 | 2Lz | x | 2.31 | -0.05 | 0.00 | -1.00 | 0.00 | 1.00 | -1.00 | 0.00 | 2.26 |
| 9 | FCCoSp3 | — | 3.00 | 0.00 | -2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 |
| 10 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.50 |
| 11 | LSp2 | — | 1.90 | -0.05 | -1.00 | -1.00 | 1.00 | 0.00 | -1.00 | 1.00 | 1.85 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 4.75 | 5.75 | 6.00 | 5.25 | 5.25 | 5.44 |
| Presentation | 2.67 | 5.50 | 5.00 | 5.25 | 5.75 | 5.25 | 5.50 | 5.38 |
| Skating Skills | 2.67 | 5.75 | 5.25 | 5.50 | 6.00 | 5.75 | 5.25 | 5.56 |
Place 5
TSS 87.61
TES 44.88
PCS 43.73
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF