Judges scores
Marta Helena PRANGEL
Lõunakeskus Trophy 2025 · Junior Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | — | 4.90 | 0.74 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 5.64 |
| 2 | 3Lz+2T | — | 7.20 | 0.59 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 7.79 |
| 3 | 3Fq | q | 5.30 | -2.65 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 2.65 |
| 4 | CCoSp2 | — | 2.50 | 0.25 | 1.00 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 2.75 |
| 5 | 2Lz+A+SEQ | — | 2.10 | -0.63 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 1.47 |
| 6 | 2T+1Eu+2F | x | 3.96 | 0.05 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 4.01 |
| 7 | FCCoSp4 | — | 3.50 | -0.35 | 0.00 | -2.00 | -2.00 | -2.00 | 0.00 | 0.00 | 3.15 |
| 8 | ChSq1 | — | 3.00 | 0.75 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.00 | 3.75 |
| 9 | 2S | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 10 | 2A | x | 3.63 | -0.99 | -3.00 | -4.00 | -3.00 | -3.00 | -3.00 | -2.00 | 2.64 |
| 11 | LSp3 | — | 2.40 | 0.42 | 1.00 | 2.00 | 0.00 | 2.00 | 2.00 | 2.00 | 2.82 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.75 | 5.25 | 5.75 | 5.75 | 5.50 | 5.75 | 5.69 |
| Presentation | 2.67 | 5.50 | 5.00 | 5.50 | 5.75 | 5.75 | 5.50 | 5.56 |
| Skating Skills | 2.67 | 5.75 | 5.75 | 5.75 | 6.25 | 5.75 | 5.00 | 5.75 |
Place 9
TSS 83.49
TES 38.10
PCS 45.39
Deductions 0.00
Deduction detail: 0.00
Official judges PDF