Judges scores
Helina KULL
Lõunakeskus Trophy 2025 · Junior Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz | — | 5.90 | 0.30 | 1.00 | 1.00 | -1.00 | 1.00 | -1.00 | 1.00 | 6.20 |
| 2 | 3S+2Aq+1A+SEQ | q | 8.70 | -0.86 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 7.84 |
| 3 | 3Lo+2T | — | 6.20 | -1.35 | -3.00 | -4.00 | -2.00 | -3.00 | -2.00 | -3.00 | 4.85 |
| 4 | ChSq1 | — | 3.00 | -0.63 | -2.00 | -2.00 | 0.00 | -1.00 | -1.00 | -1.00 | 2.37 |
| 5 | 3S | — | 4.30 | -0.22 | 0.00 | 0.00 | -2.00 | -1.00 | -1.00 | 0.00 | 4.08 |
| 6 | FCCoSp4 | — | 3.50 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| 7 | 3Lo | x | 5.39 | -0.12 | 0.00 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 5.27 |
| 8 | 3Tq | q x | 4.62 | -0.84 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | -2.00 | 3.78 |
| 9 | 2Lz+2T | x | 3.74 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.74 |
| 10 | CCoSp4 | — | 3.50 | 0.00 | 1.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 3.50 |
| 11 | LSp2 | — | 1.90 | 0.05 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.95 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.75 | 4.50 | 5.25 | 4.25 | 4.25 | 4.50 | 4.38 |
| Presentation | 2.67 | 3.25 | 4.50 | 5.00 | 4.50 | 4.75 | 4.00 | 4.44 |
| Skating Skills | 2.67 | 4.50 | 5.25 | 5.50 | 4.75 | 5.25 | 5.00 | 5.06 |
Place 8
TSS 84.13
TES 47.08
PCS 37.05
Deductions 0.00
Deduction detail: 0.00
Official judges PDF