Judges scores
Paula BELEVICA
Lõunakeskus Trophy 2025 · Junior Women · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+2T | — | 7.20 | -2.07 | -4.00 | -4.00 | -3.00 | -5.00 | -2.00 | -3.00 | 5.13 |
| 2 | 3S+2T | — | 5.60 | 0.00 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 5.60 |
| 3 | 2A+1Eu+2S | — | 5.10 | -0.17 | -2.00 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 4.93 |
| 4 | CSp3 | — | 2.30 | 0.35 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.65 |
| 5 | 3T | — | 4.20 | -0.11 | 1.00 | 0.00 | 1.00 | -1.00 | -1.00 | -1.00 | 4.09 |
| 6 | 2A | x | 3.63 | 0.00 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 3.63 |
| 7 | 2F | x | 1.98 | 0.09 | 1.00 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.07 |
| 8 | FSSp3 | — | 2.60 | 0.26 | 1.00 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 2.86 |
| 9 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.00 | 3.50 |
| 10 | 2Lz | x | 2.31 | 0.21 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.52 |
| 11 | CCoSp4 | — | 3.50 | -0.26 | 0.00 | -1.00 | 0.00 | -2.00 | -2.00 | 0.00 | 3.24 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 4.75 | 5.00 | 4.75 | 4.75 | 5.75 | 4.88 |
| Presentation | 2.67 | 5.25 | 4.50 | 4.75 | 4.75 | 5.00 | 6.00 | 4.94 |
| Skating Skills | 2.67 | 5.50 | 4.75 | 5.25 | 4.50 | 5.25 | 5.50 | 5.19 |
Place 10
TSS 80.30
TES 40.22
PCS 40.08
Deductions 0.00
Deduction detail: 0.00
Official judges PDF