Judges scores
Adelija MATJUNINA
Lõunakeskus Trophy 2025 · Junior Women · SP · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S+2T | — | 5.60 | -0.32 | 0.00 | -2.00 | -2.00 | -1.00 | 0.00 | 0.00 | 5.28 |
| 2 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 |
| 3 | CSp3 | — | 2.30 | 0.46 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.76 |
| 4 | 2Aq | q x | 3.63 | -0.66 | -2.00 | -3.00 | -2.00 | -2.00 | -2.00 | -2.00 | 2.97 |
| 5 | CCoSp2V | — | 1.88 | -0.24 | 1.00 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | 1.64 |
| 6 | StSq2 | — | 2.60 | 0.00 | 1.00 | -1.00 | -1.00 | 0.00 | 1.00 | 0.00 | 2.60 |
| 7 | FSSp2 | — | 2.30 | -0.40 | -2.00 | -3.00 | 0.00 | -2.00 | -2.00 | -1.00 | 1.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.75 | 4.75 | 5.25 | 5.25 | 5.25 | 4.50 | 5.13 |
| Presentation | 1.33 | 5.25 | 4.50 | 5.50 | 5.00 | 5.25 | 4.75 | 5.06 |
| Skating Skills | 1.33 | 5.50 | 4.50 | 5.50 | 5.25 | 5.50 | 4.75 | 5.25 |
Place 11
TSS 37.68
TES 17.15
PCS 20.53
Deductions 0.00
Deduction detail: 0.00
Official judges PDF