Judges scores
Karina SHESTERIKOVA
Lõunakeskus Trophy 2025 · Junior Women · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F+2T | — | 3.10 | -0.63 | -3.00 | -5.00 | -3.00 | -4.00 | -4.00 | -3.00 | 2.47 |
| 2 | 3Loq | q | 4.90 | -1.84 | -4.00 | -5.00 | -3.00 | -5.00 | -3.00 | -3.00 | 3.06 |
| 3 | LSp3 | — | 2.40 | 0.24 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.64 |
| 4 | 2A | x | 3.63 | -1.16 | -3.00 | -5.00 | -4.00 | -4.00 | -3.00 | -3.00 | 2.47 |
| 5 | StSq2 | — | 2.60 | -0.33 | 0.00 | -2.00 | -2.00 | -1.00 | 0.00 | -2.00 | 2.27 |
| 6 | FSSp2 | — | 2.30 | -0.46 | -2.00 | -2.00 | -3.00 | -2.00 | -1.00 | -2.00 | 1.84 |
| 7 | CCoSp2V | — | 1.88 | -0.10 | 0.00 | -3.00 | -2.00 | 0.00 | 0.00 | 0.00 | 1.78 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.25 | 3.25 | 4.75 | 4.25 | 4.75 | 4.50 | 4.56 |
| Presentation | 1.33 | 4.75 | 3.00 | 4.50 | 4.50 | 4.75 | 4.50 | 4.56 |
| Skating Skills | 1.33 | 5.25 | 3.75 | 4.75 | 4.75 | 5.00 | 5.00 | 4.88 |
Place 15
TSS 35.14
TES 16.53
PCS 18.61
Deductions 0.00
Deduction detail: 0.00
Official judges PDF