Judges scores
Matilda KOPPEL
Lõunakeskus Trophy 2025 · Junior Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | F << | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 2 | 2F | — | 1.80 | 0.14 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.94 |
| 3 | 2Lz!+2T | ! | 3.40 | -0.32 | -2.00 | -1.00 | -1.00 | -1.00 | -2.00 | -2.00 | 3.08 |
| 4 | 2F | — | 1.80 | -0.41 | -2.00 | -2.00 | -2.00 | -2.00 | -3.00 | -3.00 | 1.39 |
| 5 | FCCoSp | — | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 |
| 6 | 2Lz!q | F !,q x | 2.31 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.26 |
| 7 | 2S+1A+SEQ | x | 2.64 | -0.13 | -2.00 | -5.00 | 0.00 | 0.00 | -1.00 | -1.00 | 2.51 |
| 8 | 2Lo | x | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 |
| 9 | CCoSp4 | — | 3.50 | 0.26 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.76 |
| 10 | ChSq1 | — | 3.00 | 0.38 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.38 |
| 11 | LSp3 | — | 2.40 | 0.30 | -1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 2.70 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.75 | 5.00 | 4.75 | 4.50 | 4.50 | 4.63 |
| Presentation | 2.67 | 4.25 | 4.75 | 4.75 | 4.75 | 4.25 | 4.75 | 4.63 |
| Skating Skills | 2.67 | 4.50 | 4.50 | 5.00 | 4.75 | 4.50 | 4.50 | 4.56 |
Place 15
TSS 57.44
TES 22.54
PCS 36.90
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF