Judges scores
Varvara PODER
Lõunakeskus Trophy 2025 · Junior Women · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo<< | << | 1.70 | -0.55 | -3.00 | -4.00 | -4.00 | -3.00 | -3.00 | -3.00 | 1.15 |
| 2 | 3S<+COMBO | F < | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 3 | LSp2 | — | 1.90 | 0.05 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.95 |
| 4 | 2A | — | 3.30 | -0.08 | 0.00 | -1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 3.22 |
| 5 | StSq3 | — | 3.30 | -0.08 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 1.00 | 3.22 |
| 6 | CCoSp3 | — | 3.00 | -0.08 | 0.00 | -1.00 | 0.00 | 1.00 | -1.00 | 0.00 | 2.92 |
| 7 | FSSp3 | — | 2.60 | 0.13 | 1.00 | 0.00 | 1.00 | -1.00 | 1.00 | 0.00 | 2.73 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | J6 | Score |
|---|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 5.00 | 4.50 | 5.25 | 4.75 | 5.00 | 5.50 | 5.00 |
| Presentation | 1.33 | 4.25 | 4.00 | 5.00 | 4.75 | 4.75 | 5.50 | 4.69 |
| Skating Skills | 1.33 | 5.25 | 4.50 | 5.00 | 5.25 | 5.25 | 6.00 | 5.19 |
Place 12
TSS 35.70
TES 16.91
PCS 19.79
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF