Judges scores
Kelly RASSA
Lõunakeskus Trophy 2025 · Advanced Novice Women · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b Bonus 1.00 | 3.30 | 0.33 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 4.63 |
| 2 | 3Tb+2Lo | b Bonus 1.00 | 5.90 | 0.28 | 1.00 | 0.00 | 1.00 | -1.00 | 1.00 | 7.18 |
| 3 | CCoSp1V | — | 1.50 | -0.10 | 0.00 | -1.00 | -2.00 | -1.00 | 1.00 | 1.40 |
| 4 | 3S< | < | 3.44 | -1.72 | -5.00 | -5.00 | -4.00 | -5.00 | -5.00 | 1.72 |
| 5 | StSq3 | — | 3.30 | 0.33 | 2.00 | 0.00 | 1.00 | 1.00 | 1.00 | 3.63 |
| 6 | LSp2 | — | 1.90 | 0.25 | 1.00 | 2.00 | 1.00 | 0.00 | 2.00 | 2.15 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 4.75 | 3.75 | 4.75 | 4.00 | 4.75 | 4.50 |
| Presentation | 1.07 | 4.25 | 3.50 | 4.50 | 4.00 | 5.00 | 4.25 |
| Skating Skills | 1.07 | 5.00 | 3.75 | 4.50 | 4.00 | 4.75 | 4.42 |
Place 3
TSS 34.81
TES 20.71
PCS 14.10
Deductions 0.00
Deduction detail: 0.00
Official judges PDF