Judges scores
Mia KASPAROVICA
Lõunakeskus Trophy 2025 · Advanced Novice Women · SP · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz< | F < | 4.72 | -2.36 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.36 |
| 2 | 1Lo*+COMBO | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 3 | SSp3* | * | 0.00 | 0.00 | - | - | - | - | - | 0.00 |
| 4 | 2A | F | 3.30 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.65 |
| 5 | StSq2 | — | 2.60 | 0.09 | 0.00 | -1.00 | 1.00 | 1.00 | 0.00 | 2.69 |
| 6 | CCoSp1 | — | 2.00 | 0.27 | 1.00 | 0.00 | 2.00 | 2.00 | 1.00 | 2.27 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 3.50 | 3.00 | 4.50 | 4.25 | 3.75 | 3.83 |
| Presentation | 1.07 | 3.00 | 3.25 | 4.50 | 4.25 | 3.50 | 3.67 |
| Skating Skills | 1.07 | 4.50 | 4.25 | 4.50 | 4.50 | 4.25 | 4.42 |
Place 16
TSS 21.73
TES 8.97
PCS 12.76
Deductions 0.00
Deduction detail: 0.00
Official judges PDF