Judges scores
Aljona KARACH
Lõunakeskus Trophy 2025 · Advanced Novice Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.88 | -2.00 | -4.00 | -2.00 | -4.00 | -4.00 | 1.76 |
| 2 | 2A<< | << | 1.10 | -0.40 | -3.00 | -4.00 | -4.00 | -3.00 | -4.00 | 0.70 |
| 3 | 2F+2T | — | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.10 |
| 4 | 2Lz!+2Lo+2Lo | ! | 5.50 | -0.21 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | 5.29 |
| 5 | CCoSp2 | — | 2.50 | 0.50 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.00 |
| 6 | 2F | — | 1.80 | 0.12 | 1.00 | 0.00 | 2.00 | 0.00 | 1.00 | 1.92 |
| 7 | 2Lz | — | 2.10 | 0.21 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.31 |
| 8 | FSSp1 | — | 2.00 | 0.07 | 1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 2.07 |
| 9 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 1.00 | -1.00 | 2.00 | 2.00 | 3.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.00 | 4.50 | 4.25 | 4.25 | 4.75 | 4.33 |
| Presentation | 2.13 | 4.25 | 4.00 | 4.00 | 4.50 | 5.00 | 4.25 |
| Skating Skills | 2.13 | 4.75 | 5.00 | 4.25 | 4.25 | 5.00 | 4.67 |
Place 9
TSS 52.04
TES 23.82
PCS 28.22
Deductions 0.00
Deduction detail: 0.00
Official judges PDF