Judges scores
Anna LJAPUNOVA
Lõunakeskus Trophy 2025 · Advanced Novice Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Ab | b Bonus 1.00 | 3.30 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.30 |
| 2 | 3S<+2T | < | 4.74 | -0.69 | -2.00 | -2.00 | -2.00 | -2.00 | -3.00 | 4.05 |
| 3 | ChSq1 | — | 3.00 | 0.17 | 1.00 | -1.00 | 1.00 | 0.00 | 0.00 | 3.17 |
| 4 | CCoSp2 | — | 2.50 | -0.50 | 0.00 | -2.00 | -2.00 | -2.00 | -3.00 | 2.00 |
| 5 | 2A | — | 3.30 | 0.22 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 3.52 |
| 6 | 3S< | F < | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 7 | 2F+2Lo+2Tq | q | 4.80 | -0.48 | -3.00 | -3.00 | -2.00 | -2.00 | -4.00 | 4.32 |
| 8 | 2Lz | — | 2.10 | -0.07 | 1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 2.03 |
| 9 | FSSp1 | — | 2.00 | -0.33 | -1.00 | -2.00 | 1.00 | -2.00 | -3.00 | 1.67 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 4.00 | 3.50 | 4.25 | 4.00 | 4.00 | 4.00 |
| Presentation | 2.13 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
| Skating Skills | 2.13 | 3.75 | 3.50 | 4.00 | 4.25 | 4.50 | 4.00 |
Place 10
TSS 51.84
TES 26.78
PCS 25.56
Deductions 0.50
Deduction detail: Falls -0.50 (1) -0.50
Official judges PDF