Judges scores
Ebe-Mai TALU
Lõunakeskus Trophy 2025 · Advanced Novice Women · SP · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.70 | -2.00 | -4.00 | -2.00 | -3.00 | -3.00 | 1.94 |
| 2 | 2F+2Lo | — | 3.50 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| 3 | CCoSp3 | — | 3.00 | 0.10 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.10 |
| 4 | 2Lz | — | 2.10 | 0.07 | 1.00 | 0.00 | 0.00 | 1.00 | 0.00 | 2.17 |
| 5 | StSq1 | — | 1.80 | -0.12 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 1.68 |
| 6 | LSp2 | — | 1.90 | -0.06 | 1.00 | -1.00 | -1.00 | 0.00 | 0.00 | 1.84 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.07 | 3.75 | 3.25 | 3.50 | 4.00 | 3.50 | 3.58 |
| Presentation | 1.07 | 3.50 | 3.00 | 3.50 | 3.75 | 3.50 | 3.50 |
| Skating Skills | 1.07 | 4.00 | 3.25 | 3.75 | 4.00 | 3.25 | 3.67 |
Place 13
TSS 25.74
TES 14.23
PCS 11.51
Deductions 0.00
Deduction detail: 0.00
Official judges PDF