Judges scores
Ebe-Mai TALU
Lõunakeskus Trophy 2025 · Advanced Novice Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A< | < | 2.64 | -0.62 | -2.00 | -5.00 | -2.00 | -2.00 | -3.00 | 2.02 |
| 2 | 2Aqb | q,b Bonus 1.00 | 3.30 | -0.66 | -1.00 | -4.00 | -2.00 | -2.00 | -2.00 | 3.64 |
| 3 | 2F | — | 1.80 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 4 | FSSp1 | — | 2.00 | -0.40 | -2.00 | -4.00 | -2.00 | -2.00 | -2.00 | 1.60 |
| 5 | 2Lz+1Eu+2S | — | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.90 |
| 6 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.10 |
| 7 | 2Fq+2T< | q,< | 2.84 | -0.84 | -4.00 | -5.00 | -4.00 | -5.00 | -5.00 | 2.00 |
| 8 | ChSq1 | — | 3.00 | 0.00 | 1.00 | 0.00 | -2.00 | 0.00 | 0.00 | 3.00 |
| 9 | CCoSp3 | — | 3.00 | -0.10 | 1.00 | 0.00 | -1.00 | 0.00 | -1.00 | 2.90 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 3.25 | 4.00 | 3.50 | 3.25 | 3.25 | 3.33 |
| Presentation | 2.13 | 3.50 | 3.75 | 3.50 | 3.50 | 3.50 | 3.50 |
| Skating Skills | 2.13 | 3.75 | 3.50 | 3.75 | 3.75 | 3.25 | 3.67 |
Place 14
TSS 45.33
TES 22.96
PCS 22.37
Deductions 0.00
Deduction detail: 0.00
Official judges PDF