Judges scores
Lilah LANGI-SCOTT
Oceania International Figure Skating Competition 2026 · Advanced Novice Women · FS · NZL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo+1A+1A+SEQ | — | 3.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.90 |
| 2 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.10 |
| 3 | 2Lo+2T< | < | 2.74 | -0.74 | -3.00 | -4.00 | -4.00 | -5.00 | -5.00 | 2.00 |
| 4 | 2S | — | 1.30 | -0.04 | 0.00 | -1.00 | 0.00 | -1.00 | 0.00 | 1.26 |
| 5 | FCSSp2V | — | 1.73 | 0.00 | 0.00 | -3.00 | 0.00 | 0.00 | 0.00 | 1.73 |
| 6 | 2F | — | 1.80 | -0.18 | -1.00 | -1.00 | -2.00 | -1.00 | -1.00 | 1.62 |
| 7 | ChSq1 | — | 3.00 | -0.33 | 0.00 | -1.00 | -1.00 | 0.00 | -1.00 | 2.67 |
| 8 | 2F | — | 1.80 | -0.18 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 1.62 |
| 9 | CCoSp3V | — | 2.25 | -0.23 | -1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 2.02 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.13 | 2.75 | 3.25 | 4.00 | 3.50 | 3.00 | 3.25 |
| Presentation | 2.13 | 2.50 | 3.50 | 3.75 | 3.00 | 3.25 | 3.25 |
| Skating Skills | 2.13 | 2.75 | 3.25 | 3.75 | 2.75 | 3.00 | 3.00 |
Place 6
TSS 39.15
TES 18.92
PCS 20.23
Deductions 0.00
Deduction detail: 0.00
Official judges PDF