Judges scores
Ziyao WU
Oceania International Figure Skating Competition 2026 · Junior Women · FS · NZL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F | — | 1.80 | 0.06 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.86 |
| 2 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 3 | CCoSp4 | — | 3.50 | 0.47 | 2.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.97 |
| 4 | 3S< | < | 3.44 | -0.92 | -3.00 | -2.00 | -2.00 | -5.00 | -3.00 | 2.52 |
| 5 | 2Lo | — | 1.70 | 0.11 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.81 |
| 6 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 0.00 | 1.00 | 2.00 | 2.00 | 3.67 |
| 7 | 2F+2T | x | 3.41 | 0.06 | 0.00 | 0.00 | 1.00 | 0.00 | 1.00 | 3.47 |
| 8 | 2Lz+1A+2Lo<+SEQ | < x | 5.02 | -0.42 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 4.60 |
| 9 | 2S | x | 1.43 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 10 | LSp3 | — | 2.40 | 0.08 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.48 |
| 11 | FCSp4 | — | 3.20 | 0.64 | 3.00 | 2.00 | 1.00 | 2.00 | 2.00 | 3.84 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 5.25 | 4.25 | 4.50 | 5.00 | 4.58 |
| Presentation | 2.67 | 4.25 | 5.25 | 4.50 | 4.75 | 5.00 | 4.75 |
| Skating Skills | 2.67 | 4.25 | 5.00 | 4.50 | 4.50 | 4.75 | 4.58 |
Place 1
TSS 70.19
TES 33.05
PCS 37.14
Deductions 0.00
Deduction detail: 0.00
Official judges PDF