Judges scores
Cassie JIAN
Oceania International Figure Skating Competition 2026 · Junior Women · FS · AUS
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T< | F < | 3.14 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.09 |
| 2 | 1A | — | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 |
| 3 | 2F+2Lo< | F < | 3.16 | -0.90 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.26 |
| 4 | FCCSp2V | — | 1.73 | -0.41 | -3.00 | -3.00 | -2.00 | -2.00 | -1.00 | 1.32 |
| 5 | 2Lzq | F q x | 2.31 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.26 |
| 6 | LSp3 | — | 2.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.40 |
| 7 | ChSq1 | — | 3.00 | -0.33 | -1.00 | -2.00 | -1.00 | 0.00 | 0.00 | 2.67 |
| 8 | 2Lo | x | 1.87 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.87 |
| 9 | 2S | x | 1.43 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 10 | CCoSp2 | — | 2.50 | -0.58 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | 1.92 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.25 | 2.75 | 3.50 | 3.50 | 4.00 | 3.42 |
| Presentation | 2.67 | 3.00 | 2.50 | 3.50 | 2.75 | 3.50 | 3.08 |
| Skating Skills | 2.67 | 3.50 | 3.00 | 3.50 | 3.75 | 3.75 | 3.58 |
Place 6
TSS 42.23
TES 18.32
PCS 26.91
Deductions 3.00
Deduction detail: Falls -3.00 (3) -3.00
Official judges PDF