Judges scores
Dimitra KORRI
Oceania International Figure Skating Competition 2026 · Women · SP · GRE
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3S<< | << | 1.30 | -0.48 | -4.00 | -3.00 | -3.00 | -4.00 | -4.00 | 0.82 |
| 2 | 2A<< | F << | 1.10 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.55 |
| 3 | CCoSp4 | — | 3.50 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| 4 | FSSp3 | — | 2.60 | 0.09 | 1.00 | 0.00 | 1.00 | 0.00 | -1.00 | 2.69 |
| 5 | 2Lz+2Tq* | q,* x | 2.31 | -1.05 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.26 |
| 6 | StSq1 | — | 1.80 | 0.06 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 1.86 |
| 7 | LSp2 | — | 1.90 | -0.06 | 1.00 | -2.00 | -1.00 | 0.00 | 0.00 | 1.84 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 4.00 | 4.75 | 4.50 | 4.75 | 4.25 | 4.50 |
| Presentation | 1.33 | 4.25 | 4.50 | 4.75 | 4.75 | 4.50 | 4.58 |
| Skating Skills | 1.33 | 4.25 | 4.75 | 4.25 | 4.50 | 4.25 | 4.33 |
Place 3
TSS 28.36
TES 12.52
PCS 17.84
Deductions 2.00
Deduction detail: Time violation -1.00 Falls -1.00 (1) -2.00
Official judges PDF