Judges scores
Gioia FIORI
PONTEBBA - EUROPEAN WULFENIA CUP 2026 · Women · FS · ITA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+3T | — | 7.50 | 0.70 | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 8.20 |
| 2 | 3S+2T | — | 5.60 | 0.43 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 6.03 |
| 3 | 3Lo<< | F << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.85 |
| 4 | FCSp4 | — | 3.20 | 0.32 | 2.00 | 1.00 | 1.00 | 0.00 | 1.00 | 3.52 |
| 5 | ChSq1 | — | 3.00 | 0.17 | 1.00 | 1.00 | 0.00 | 0.00 | -2.00 | 3.17 |
| 6 | 3S< | F < | 3.44 | -1.72 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.72 |
| 7 | 3T+2T+2Lo | x | 7.92 | 0.28 | 1.00 | 1.00 | 0.00 | 0.00 | 1.00 | 8.20 |
| 8 | SSp4 | — | 2.50 | 0.42 | 2.00 | 3.00 | 2.00 | 1.00 | 1.00 | 2.92 |
| 9 | 2A | x | 3.63 | 0.11 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.74 |
| 10 | 2F | x | 1.98 | 0.12 | 1.00 | 2.00 | 0.00 | 0.00 | 1.00 | 2.10 |
| 11 | CCoSp3 | — | 3.00 | 0.50 | 2.00 | 2.00 | 1.00 | 1.00 | 2.00 | 3.50 |
| 12 | StSq3 | — | 3.30 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.30 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.00 | 5.75 | 5.25 | 5.00 | 5.50 | 5.50 |
| Presentation | 2.67 | 6.00 | 5.75 | 5.00 | 5.00 | 5.50 | 5.42 |
| Skating Skills | 2.67 | 5.75 | 5.75 | 5.00 | 5.00 | 5.75 | 5.50 |
Place 2
TSS 89.10
TES 47.25
PCS 43.85
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF