Judges scores
Kalojan NALBANTOV
PONTEBBA - EUROPEAN WULFENIA CUP 2026 · Junior Men · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lo | — | 1.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.70 |
| 2 | 2A | — | 3.30 | -1.32 | -4.00 | -4.00 | -4.00 | -4.00 | -4.00 | 1.98 |
| 3 | CCoSp2 | — | 2.50 | -0.58 | -2.00 | -3.00 | -3.00 | -2.00 | -2.00 | 1.92 |
| 4 | 2F | — | 1.80 | -0.66 | -3.00 | -4.00 | -5.00 | -3.00 | -4.00 | 1.14 |
| 5 | 3S | F | 4.30 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.15 |
| 6 | 2Lz | — | 2.10 | -0.84 | -4.00 | -4.00 | -4.00 | -4.00 | -4.00 | 1.26 |
| 7 | CSSp2 | — | 2.30 | -0.54 | -2.00 | -3.00 | -3.00 | -2.00 | -1.00 | 1.76 |
| 8 | 2S | x | 1.43 | -0.48 | -4.00 | -4.00 | -3.00 | -4.00 | -3.00 | 0.95 |
| 9 | 1F+1Eu+1S | x | 1.54 | -0.10 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 1.44 |
| 10 | FCSp1 | — | 1.90 | -0.51 | -2.00 | -3.00 | -3.00 | -3.00 | -2.00 | 1.39 |
| 11 | ChSq1 | — | 3.00 | -1.00 | -2.00 | -2.00 | -2.00 | -3.00 | -2.00 | 2.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 3.00 | 3.00 | 2.75 | 3.00 | 3.00 | 3.00 |
| Presentation | 3.33 | 3.00 | 3.00 | 2.75 | 2.75 | 2.75 | 2.83 |
| Skating Skills | 3.33 | 3.50 | 3.50 | 3.50 | 3.00 | 3.75 | 3.50 |
Place 6
TSS 47.76
TES 17.69
PCS 31.07
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF