Judges scores
Marta KAIC
PONTEBBA - EUROPEAN WULFENIA CUP 2026 · Junior Women · FS · CRO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz!+2T | ! | 3.40 | -0.42 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | 2.98 |
| 2 | 2A<<+1A+1A+SEQ | << | 3.30 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.75 |
| 3 | 2S | — | 1.30 | 0.04 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 1.34 |
| 4 | CSp1 | — | 1.40 | -0.23 | -2.00 | -2.00 | -1.00 | -1.00 | -2.00 | 1.17 |
| 5 | 2F | — | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 |
| 6 | 2A<< | F << x | 1.21 | -0.55 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.66 |
| 7 | 2Lze< | F e,< x | 1.39 | -0.63 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.76 |
| 8 | 2Fq+1T | q x | 2.42 | -0.66 | -4.00 | -3.00 | -3.00 | -4.00 | -5.00 | 1.76 |
| 9 | ChSq1 | — | 3.00 | -1.17 | -3.00 | -2.00 | -2.00 | -2.00 | -3.00 | 1.83 |
| 10 | FSSp3 | — | 2.60 | -0.52 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 2.08 |
| 11 | CCoSp2V | — | 1.88 | -0.38 | -2.00 | -2.00 | -2.00 | -2.00 | -1.00 | 1.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.00 | 2.75 | 3.25 | 3.00 | 3.25 | 3.08 |
| Presentation | 2.67 | 2.75 | 3.00 | 3.00 | 3.00 | 3.25 | 3.00 |
| Skating Skills | 2.67 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 3.50 |
Place 24
TSS 42.21
TES 18.63
PCS 25.58
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF