Judges scores
Sergey SOKOLOV
Silver Skate Winter Cup 2026 · Men · FS · UKR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A | — | 3.30 | 0.66 | 2.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.96 |
| 2 | 3Lz+3T<< | << | 7.20 | -2.75 | -5.00 | -4.00 | -5.00 | -4.00 | -5.00 | 4.45 |
| 3 | 3F | — | 5.30 | 0.88 | 2.00 | 2.00 | 1.00 | 0.00 | 2.00 | 6.18 |
| 4 | 3Lo | — | 4.90 | 0.16 | 0.00 | 1.00 | 0.00 | 1.00 | 0.00 | 5.06 |
| 5 | FCCoSp2V | — | 1.88 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 1.88 |
| 6 | ChSq1 | — | 3.00 | 0.33 | 0.00 | 0.00 | -2.00 | 2.00 | 2.00 | 3.33 |
| 7 | 3F+1Eu+3S< | < x | 10.16 | -1.94 | -3.00 | -3.00 | -5.00 | -4.00 | -4.00 | 8.22 |
| 8 | 3Lz+2T | x | 7.92 | 0.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.00 | 7.92 |
| 9 | 2A | x | 3.63 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.74 |
| 10 | StSq2 | — | 2.60 | 0.26 | 1.00 | 1.00 | -1.00 | 1.00 | 1.00 | 2.86 |
| 11 | CCoSp3 | — | 3.00 | 0.10 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 3.10 |
| 12 | CSSp3 | — | 2.60 | 0.26 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 5.00 | 5.50 | 5.25 | 5.50 | 5.25 |
| Presentation | 3.33 | 5.50 | 5.50 | 5.75 | 5.25 | 5.50 | 5.50 |
| Skating Skills | 3.33 | 5.25 | 5.50 | 5.00 | 5.50 | 5.75 | 5.42 |
Place 3
TSS 107.41
TES 53.56
PCS 53.85
Deductions 0.00
Deduction detail: 0.00
Official judges PDF