Judges scores
Daniel KORABELNIK
Silver Skate Winter Cup 2026 · Men · FS · LTU
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | — | 4.90 | 0.49 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 5.39 |
| 2 | 3Lz+2T | — | 7.20 | 0.59 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 7.79 |
| 3 | 3Fe | e | 4.24 | -0.57 | 0.00 | 0.00 | -3.00 | -2.00 | -2.00 | 3.67 |
| 4 | 3T | — | 4.20 | 0.42 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 4.62 |
| 5 | CCoSp3 | — | 3.00 | 0.00 | -1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 6 | StSq3 | — | 3.30 | 0.33 | 1.00 | 1.00 | -1.00 | 1.00 | 1.00 | 3.63 |
| 7 | 3Lz+2A+2A+SEQ | x | 13.75 | 0.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 13.75 |
| 8 | 3T+2T | x | 6.05 | -0.56 | -1.00 | -1.00 | -1.00 | -2.00 | -2.00 | 5.49 |
| 9 | ChSq1 | — | 3.00 | 0.00 | -1.00 | 0.00 | -2.00 | 1.00 | 1.00 | 3.00 |
| 10 | 2S | x | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.43 |
| 11 | CSSp3 | — | 2.60 | 0.00 | 0.00 | 1.00 | 0.00 | -1.00 | 0.00 | 2.60 |
| 12 | FCSp3 | — | 2.80 | -0.09 | 0.00 | 0.00 | -1.00 | -2.00 | 0.00 | 2.71 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.25 | 4.75 | 4.75 | 4.00 | 4.92 |
| Presentation | 3.33 | 4.75 | 4.75 | 4.50 | 4.50 | 4.50 | 4.58 |
| Skating Skills | 3.33 | 5.50 | 5.50 | 5.50 | 5.00 | 5.75 | 5.50 |
Place 4
TSS 107.03
TES 57.08
PCS 49.95
Deductions 0.00
Deduction detail: 0.00
Official judges PDF