Judges scores
Nikola FOMCHENKOVA
Silver Skate Winter Cup 2026 · Women · FS · LAT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | — | 4.90 | 1.14 | 2.00 | 3.00 | 3.00 | 2.00 | 2.00 | 6.04 |
| 2 | 3F | — | 5.30 | -1.41 | -2.00 | -3.00 | -3.00 | -3.00 | -2.00 | 3.89 |
| 3 | 3Lz+2T+2Lo | — | 8.90 | 0.79 | 2.00 | 1.00 | 2.00 | 1.00 | 1.00 | 9.69 |
| 4 | 3Lzq | F q | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 5 | 3S+1A+SEQ | — | 5.40 | 0.43 | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 5.83 |
| 6 | CCoSp4 | — | 3.50 | 0.35 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| 7 | ChSq1 | — | 3.00 | 0.50 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00 | 3.50 |
| 8 | 3Fq+REP | F q x | 4.08 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.43 |
| 9 | 2Lz | x | 2.31 | 0.21 | 1.00 | 1.00 | 2.00 | 1.00 | 0.00 | 2.52 |
| 10 | CSp4 | — | 2.60 | 0.52 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 3.12 |
| 11 | StSq3 | — | 3.30 | 0.33 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.63 |
| 12 | FSSp4 | — | 3.00 | 0.50 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.50 | 5.50 | 4.75 | 5.25 | 4.75 | 5.17 |
| Presentation | 2.67 | 5.00 | 5.50 | 5.25 | 5.75 | 5.50 | 5.42 |
| Skating Skills | 2.67 | 6.00 | 6.00 | 6.25 | 5.50 | 6.00 | 6.00 |
Place 3
TSS 92.24
TES 49.95
PCS 44.29
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF