Judges scores
Olesja LEONOVA
Silver Skate Winter Cup 2026 · Women · FS · EST
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | — | 0.50 | -0.03 | 0.00 | 0.00 | -1.00 | -1.00 | -1.00 | 0.47 |
| 2 | 3Lz!q+2T | !,q | 7.20 | -1.77 | -3.00 | -3.00 | -3.00 | -3.00 | -3.00 | 5.43 |
| 3 | 2A+2T | — | 4.60 | 0.22 | 1.00 | 0.00 | 1.00 | 1.00 | 0.00 | 4.82 |
| 4 | 3Lo<< | << | 1.70 | -0.85 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.85 |
| 5 | SSp3 | — | 2.10 | 0.42 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.52 |
| 6 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 3.50 |
| 7 | 1Lz | x | 0.66 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | -1.00 | 0.66 |
| 8 | 3S+1Eu+2S | x | 6.71 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.71 |
| 9 | 3S< | < x | 3.78 | -1.38 | -4.00 | -4.00 | -5.00 | -3.00 | -4.00 | 2.40 |
| 10 | FCSp4 | — | 3.20 | 0.64 | 2.00 | 2.00 | 3.00 | 2.00 | 2.00 | 3.84 |
| 11 | StSq3 | — | 3.30 | 0.33 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.63 |
| 12 | CCoSp4 | — | 3.50 | 0.47 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 3.97 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.75 | 4.75 | 4.50 | 4.50 | 5.25 | 4.67 |
| Presentation | 2.67 | 5.25 | 5.00 | 5.50 | 4.50 | 4.75 | 5.00 |
| Skating Skills | 2.67 | 5.25 | 5.25 | 5.50 | 4.75 | 5.25 | 5.25 |
Place 4
TSS 78.64
TES 38.80
PCS 39.84
Deductions 0.00
Deduction detail: 0.00
Official judges PDF