Judges scores
Alice SMITH
Silver Skate Winter Cup 2026 · Junior Women · FS · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F+2T | — | 6.60 | 1.24 | 2.00 | 3.00 | 2.00 | 3.00 | 1.00 | 7.84 |
| 2 | 3Lz+2T | F | 7.20 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 4.25 |
| 3 | 3F | — | 5.30 | 1.06 | 1.00 | 2.00 | 2.00 | 2.00 | 2.00 | 6.36 |
| 4 | 3T | — | 4.20 | 0.56 | 1.00 | 2.00 | 2.00 | 0.00 | 1.00 | 4.76 |
| 5 | FCSp4 | — | 3.20 | 0.43 | 3.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.63 |
| 6 | 3Lz+2A+2A+SEQ | x | 13.75 | 0.79 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 14.54 |
| 7 | 3Lo | x | 5.39 | 0.65 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 6.04 |
| 8 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 0.00 | 1.00 | 2.00 | 2.00 | 3.67 |
| 9 | 3S | x | 4.73 | 0.86 | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 | 5.59 |
| 10 | CCoSp4 | — | 3.50 | 0.47 | -1.00 | 3.00 | 1.00 | 1.00 | 2.00 | 3.97 |
| 11 | FCCoSp4 | — | 3.50 | 0.47 | 1.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.97 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.00 | 4.25 | 6.00 | 4.75 | 4.75 | 4.83 |
| Presentation | 2.67 | 4.75 | 4.50 | 6.00 | 4.50 | 5.25 | 4.83 |
| Skating Skills | 2.67 | 5.00 | 5.25 | 5.75 | 4.50 | 5.00 | 5.08 |
Place 1
TSS 102.98
TES 64.62
PCS 39.36
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF