Judges scores
Brandon BAILEY
SOFIA - SOFIA TROPHY 2024 · Senior Men · FS · GBR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FSSp4 | — | 3.00 | 0.60 | 2.00 | 3.00 | 2.00 | 2.00 | 2.00 | 3.60 |
| 2 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.40 |
| 3 | 2Lz | — | 2.10 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 2.10 |
| 4 | 3T | — | 4.20 | -1.40 | -3.00 | -2.00 | -4.00 | -4.00 | -3.00 | 2.80 |
| 5 | 3Lo | F | 4.90 | -2.45 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.45 |
| 6 | CCoSp4 | — | 3.50 | -0.12 | 0.00 | -1.00 | -2.00 | 0.00 | 1.00 | 3.38 |
| 7 | StSq3 | — | 3.30 | 0.11 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 3.41 |
| 8 | 3S+1A+SEQ | x | 5.94 | -1.15 | -2.00 | -2.00 | -3.00 | -4.00 | -3.00 | 4.79 |
| 9 | 2F | x | 1.98 | 0.06 | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 2.04 |
| 10 | 2A | x | 3.63 | -0.66 | -2.00 | -2.00 | -1.00 | -4.00 | -2.00 | 2.97 |
| 11 | CCSp3 | — | 2.80 | 0.19 | 0.00 | -2.00 | 1.00 | 1.00 | 1.00 | 2.99 |
| 12 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | -2.00 | 1.00 | 1.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 6.00 | 5.75 | 5.50 | 5.50 | 5.50 | 5.58 |
| Presentation | 3.33 | 6.25 | 5.50 | 5.25 | 5.25 | 5.50 | 5.42 |
| Skating Skills | 3.33 | 6.25 | 6.00 | 5.50 | 5.25 | 5.75 | 5.75 |
Place 7
TSS 92.21
TES 37.43
PCS 55.78
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF