Judges scores
Andre ZAPATA
SOFIA - SOFIA TROPHY 2024 · Junior Men · FS · ESP
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1F | — | 0.50 | -0.02 | -1.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.48 |
| 2 | 3Lz!q | F | 5.90 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.95 |
| 3 | 3S+1T | — | 4.70 | -1.00 | -3.00 | -3.00 | -2.00 | -2.00 | -2.00 | 3.70 |
| 4 | CCSp4 | — | 3.20 | 0.53 | 2.00 | 2.00 | 0.00 | 2.00 | 1.00 | 3.73 |
| 5 | ChSq1 | — | 3.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| 6 | 3Lo | — | 4.90 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 4.90 |
| 7 | 2A+1Eu+3S | x | 8.91 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00 | 8.91 |
| 8 | FCCoSp4 | — | 3.50 | -0.35 | 0.00 | -1.00 | -1.00 | -2.00 | -1.00 | 3.15 |
| 9 | 3T< | F x | 3.70 | -1.68 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.02 |
| 10 | 2A+2T | x | 5.06 | -0.22 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 4.84 |
| 11 | CCoSp4 | — | 3.50 | 0.70 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.20 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.25 | 5.25 | 5.25 | 5.25 | 5.00 | 5.25 |
| Presentation | 3.33 | 5.25 | 5.50 | 4.75 | 5.25 | 5.25 | 5.25 |
| Skating Skills | 3.33 | 5.50 | 5.50 | 5.00 | 5.00 | 5.50 | 5.33 |
Place 3
TSS 92.59
TES 41.88
PCS 52.71
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF