Judges scores
Hector GONZALEZ
SOFIA - SOFIA TROPHY 2024 · Junior Men · FS · ESP
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T | F | 4.20 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.10 |
| 2 | 3Lo | F | 4.90 | -2.45 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.45 |
| 3 | 1Lz | — | 0.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.60 |
| 4 | 2T+2T | — | 2.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.60 |
| 5 | CCSp2 | — | 2.30 | -0.15 | 1.00 | -1.00 | -1.00 | -1.00 | 0.00 | 2.15 |
| 6 | 2A+1Eu+3Sq | q x | 8.91 | -1.86 | -4.00 | -5.00 | -4.00 | -5.00 | -4.00 | 7.05 |
| 7 | 3S | F x | 4.73 | -2.15 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.58 |
| 8 | 2A | x | 3.63 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.63 |
| 9 | ChSq1 | — | 3.00 | 0.67 | 1.00 | 1.00 | 2.00 | 2.00 | 1.00 | 3.67 |
| 10 | CCoSp4 | — | 3.50 | -0.35 | 1.00 | -2.00 | -1.00 | -1.00 | -1.00 | 3.15 |
| 11 | FCCoSp4 | — | 3.50 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 5.50 | 4.75 | 5.00 | 4.50 | 5.25 | 5.00 |
| Presentation | 3.33 | 5.50 | 4.75 | 4.50 | 4.50 | 4.75 | 4.67 |
| Skating Skills | 3.33 | 5.50 | 5.25 | 4.25 | 4.25 | 5.50 | 5.00 |
Place 5
TSS 79.68
TES 33.83
PCS 48.85
Deductions 3.00
Deduction detail: Falls -3.00 (3) -3.00
Official judges PDF