Judges scores
Vassili le MAY
SOFIA - SOFIA TROPHY 2024 · Junior Men · FS · FRA
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3F | F | 5.30 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.65 |
| 2 | 3S | — | 4.30 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 4.30 |
| 3 | CCoSp4 | — | 3.50 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.85 |
| 4 | ChSq1 | — | 3.00 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.00 |
| 5 | 2A | — | 3.30 | -0.77 | -3.00 | -2.00 | -1.00 | -3.00 | -2.00 | 2.53 |
| 6 | CUSp2 | — | 2.00 | -0.07 | 0.00 | 0.00 | -1.00 | -1.00 | 0.00 | 1.93 |
| 7 | 3T+2T<< | << | 4.60 | -1.54 | -2.00 | -5.00 | -3.00 | -4.00 | -4.00 | 3.06 |
| 8 | 2A | x | 3.63 | -0.44 | -1.00 | -2.00 | -1.00 | -2.00 | -1.00 | 3.19 |
| 9 | 3T | x | 4.62 | -0.28 | -1.00 | -1.00 | 0.00 | 0.00 | -1.00 | 4.34 |
| 10 | 2Lz+1Eu+2F | x | 4.84 | -0.21 | -1.00 | -1.00 | 0.00 | -1.00 | -1.00 | 4.63 |
| 11 | FCSSp4 | — | 3.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.00 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 3.33 | 4.75 | 4.50 | 4.75 | 5.00 | 4.25 | 4.67 |
| Presentation | 3.33 | 4.75 | 4.50 | 4.75 | 4.75 | 4.25 | 4.67 |
| Skating Skills | 3.33 | 5.00 | 5.25 | 4.50 | 4.75 | 4.75 | 4.83 |
Place 4
TSS 82.66
TES 36.48
PCS 47.18
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF