Judges scores
Zoja KRAMAR
SOFIA - SOFIA TROPHY 2024 · Junior Women · FS · SLO
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lz+1Eu+2S | — | 7.70 | -2.16 | -3.00 | -2.00 | -4.00 | -4.00 | -4.00 | 5.54 |
| 2 | 3F+2T | — | 6.60 | -1.24 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | 5.36 |
| 3 | 3Lo | — | 4.90 | 0.33 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.23 |
| 4 | 3Tq | q | 4.20 | -1.26 | -4.00 | -3.00 | -3.00 | -3.00 | -3.00 | 2.94 |
| 5 | FSSp4 | — | 3.00 | 0.50 | 2.00 | 2.00 | 2.00 | 1.00 | 1.00 | 3.50 |
| 6 | 3S+2T | x | 6.16 | 0.43 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 6.59 |
| 7 | ChSq1 | — | 3.00 | 1.00 | 2.00 | 2.00 | 1.00 | 2.00 | 2.00 | 4.00 |
| 8 | 3S< | < x | 3.78 | -0.69 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.09 |
| 9 | CSp4 | — | 2.60 | 0.26 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 |
| 10 | 2A | x | 3.63 | 0.44 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 4.07 |
| 11 | CCoSp4 | — | 3.50 | 0.47 | 1.00 | 0.00 | 1.00 | 2.00 | 2.00 | 3.97 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 5.25 | 6.25 | 5.75 | 6.00 | 6.00 | 5.92 |
| Presentation | 2.67 | 5.00 | 6.25 | 5.75 | 6.00 | 5.75 | 5.83 |
| Skating Skills | 2.67 | 5.25 | 6.25 | 5.50 | 5.75 | 5.75 | 5.67 |
Place 3
TSS 93.67
TES 47.15
PCS 46.52
Deductions 0.00
Deduction detail: 0.00
Official judges PDF