Judges scores
Chiara HRISTOVA
SOFIA - SOFIA TROPHY 2024 · Junior Women · FS · BUL
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz+2T | — | 3.40 | 0.21 | 1.00 | 2.00 | 1.00 | 1.00 | 1.00 | 3.61 |
| 2 | 2Lo | — | 1.70 | 0.11 | 1.00 | 1.00 | 0.00 | 1.00 | 0.00 | 1.81 |
| 3 | 3Lz | — | 5.90 | 0.59 | 1.00 | 1.00 | 0.00 | 2.00 | 1.00 | 6.49 |
| 4 | 2A+2A+SEQ | — | 6.60 | -0.99 | -3.00 | -2.00 | -3.00 | -3.00 | -3.00 | 5.61 |
| 5 | CCoSp4 | — | 3.50 | 0.35 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 3.85 |
| 6 | 3Lzq+REP | F x | 4.54 | -2.95 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.59 |
| 7 | 2F+2T+2Lo< | < x | 4.91 | -0.42 | -3.00 | -2.00 | -3.00 | -2.00 | -2.00 | 4.49 |
| 8 | 3F!q | F x | 5.83 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 3.18 |
| 9 | FSSp4 | — | 3.00 | 0.20 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 3.20 |
| 10 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | -3.00 | 1.00 | 1.00 | 3.50 |
| 11 | CSp2 | — | 1.80 | 0.18 | 1.00 | 2.00 | 0.00 | 1.00 | 1.00 | 1.98 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.25 | 5.50 | 4.00 | 5.75 | 5.50 | 5.08 |
| Presentation | 2.67 | 4.50 | 5.50 | 3.75 | 5.50 | 5.50 | 5.17 |
| Skating Skills | 2.67 | 5.50 | 5.75 | 5.25 | 5.75 | 5.75 | 5.67 |
Place 6
TSS 79.81
TES 39.31
PCS 42.50
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF