Judges scores
Ophelie CLERC
SOFIA - SOFIA TROPHY 2024 · Junior Women · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Lo | — | 4.90 | 0.98 | 2.00 | 1.00 | 3.00 | 2.00 | 2.00 | 5.88 |
| 2 | 3F | F | 5.30 | -2.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.65 |
| 3 | 3S+2T | — | 5.60 | 0.29 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 5.89 |
| 4 | 2A | F | 3.30 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.65 |
| 5 | CSp4 | — | 2.60 | 0.43 | 1.00 | 1.00 | 2.00 | 2.00 | 2.00 | 3.03 |
| 6 | 2Lz+1Eu+2F | x | 4.84 | 0.21 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 5.05 |
| 7 | 3Sq | q x | 4.73 | -0.86 | -2.00 | -2.00 | -3.00 | -2.00 | -2.00 | 3.87 |
| 8 | 2A+2T | x | 5.06 | -0.33 | 1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 4.73 |
| 9 | FSSp4 | — | 3.00 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.30 |
| 10 | ChSq1 | — | 3.00 | 0.50 | 3.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.50 |
| 11 | CCoSp4 | — | 3.50 | 0.12 | 0.00 | 0.00 | 0.00 | 1.00 | 2.00 | 3.62 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 5.00 | 5.75 | 5.25 | 5.50 | 5.25 |
| Presentation | 2.67 | 4.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Skating Skills | 2.67 | 5.00 | 5.25 | 5.50 | 5.50 | 5.25 | 5.33 |
Place 5
TSS 83.44
TES 43.17
PCS 42.27
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF