Judges scores
Katerina GERVITZ
SOFIA - SOFIA TROPHY 2024 · Junior Women · FS · ISR
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2A+2T | — | 4.60 | 0.33 | 1.00 | 1.00 | 0.00 | 1.00 | 1.00 | 4.93 |
| 2 | 3S+2T | — | 5.60 | 0.57 | 1.00 | 1.00 | 1.00 | 2.00 | 2.00 | 6.17 |
| 3 | 2Lo | — | 1.70 | 0.17 | 1.00 | 1.00 | 1.00 | 0.00 | 1.00 | 1.87 |
| 4 | FCSSp4 | — | 3.00 | 0.30 | 1.00 | -1.00 | 1.00 | 1.00 | 1.00 | 3.30 |
| 5 | 1T | — | 0.40 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 |
| 6 | CCoSp4 | — | 3.50 | -0.70 | -1.00 | -2.00 | -2.00 | -2.00 | -2.00 | 2.80 |
| 7 | 1S | x | 0.44 | -0.13 | -4.00 | -4.00 | -3.00 | -3.00 | -3.00 | 0.31 |
| 8 | 3T | x | 4.62 | -2.10 | -5.00 | -4.00 | -5.00 | -5.00 | -5.00 | 2.52 |
| 9 | ChSq1 | — | 3.00 | 0.50 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 3.50 |
| 10 | 2A+1Eu+2S | x | 5.61 | -1.10 | -2.00 | -4.00 | -4.00 | -3.00 | -3.00 | 4.51 |
| 11 | CSp1 | — | 1.40 | 0.14 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.54 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.00 | 4.00 | 5.50 | 5.25 | 5.00 | 4.75 |
| Presentation | 2.67 | 4.00 | 4.25 | 5.00 | 5.25 | 5.00 | 4.75 |
| Skating Skills | 2.67 | 4.50 | 4.75 | 5.25 | 5.00 | 5.00 | 4.92 |
Place 14
TSS 70.35
TES 31.85
PCS 38.50
Deductions 0.00
Deduction detail: 0.00
Official judges PDF