Judges scores
Nuria RODRIGUEZ
SOFIA - SOFIA TROPHY 2024 · Junior Women · SP · ESP
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | — | 5.50 | 0.84 | 3.00 | 2.00 | 0.00 | 2.00 | 2.00 | 6.34 |
| 2 | 2A | — | 3.30 | 0.00 | 1.00 | 0.00 | -2.00 | 0.00 | 0.00 | 3.30 |
| 3 | FSSp4 | — | 3.00 | -0.60 | -2.00 | -2.00 | -3.00 | -2.00 | -1.00 | 2.40 |
| 4 | LSp2 | — | 1.90 | -0.19 | -1.00 | -3.00 | -1.00 | -1.00 | -1.00 | 1.71 |
| 5 | 2Lz | x | 2.31 | 0.21 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 2.52 |
| 6 | StSq2 | — | 2.60 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 2.60 |
| 7 | CCoSp4 | — | 3.50 | -0.58 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | 2.92 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.75 | 4.25 | 4.25 | 4.50 | 4.50 | 4.33 |
| Presentation | 1.33 | 4.00 | 4.50 | 4.00 | 4.25 | 4.25 | 4.17 |
| Skating Skills | 1.33 | 4.25 | 4.25 | 3.50 | 4.50 | 4.25 | 4.25 |
Place 19
TSS 38.75
TES 21.79
PCS 16.96
Deductions 0.00
Deduction detail: 0.00
Official judges PDF