Judges scores
Nuria RODRIGUEZ
SOFIA - SOFIA TROPHY 2024 · Junior Women · FS · ESP
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3T+2T | — | 5.50 | 0.42 | 2.00 | 1.00 | 0.00 | 1.00 | 1.00 | 5.92 |
| 2 | 3S<< | F | 1.30 | -0.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 0.65 |
| 3 | 2A<+1Eu+2S | < | 4.44 | -0.70 | -3.00 | -2.00 | -3.00 | -2.00 | -3.00 | 3.74 |
| 4 | FSSp3 | — | 2.60 | -0.43 | -2.00 | -2.00 | -2.00 | -1.00 | -1.00 | 2.17 |
| 5 | 3Tq | q | 4.20 | -2.10 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.10 |
| 6 | 2A< | F x | 2.90 | -1.32 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.58 |
| 7 | LSp2 | — | 1.90 | -0.06 | 1.00 | 0.00 | -2.00 | -1.00 | 0.00 | 1.84 |
| 8 | 2Lz | x | 2.31 | 0.07 | 1.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.38 |
| 9 | ChSq1 | — | 3.00 | 0.00 | 0.00 | 0.00 | -1.00 | 0.00 | 0.00 | 3.00 |
| 10 | 2F+2T | x | 3.41 | 0.06 | 1.00 | 0.00 | 0.00 | 0.00 | 1.00 | 3.47 |
| 11 | CCoSp4 | — | 3.50 | -0.12 | 0.00 | 0.00 | -2.00 | -1.00 | 0.00 | 3.38 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 4.50 | 4.50 | 3.50 | 4.25 | 4.50 | 4.42 |
| Presentation | 2.67 | 4.00 | 4.50 | 3.00 | 4.00 | 4.25 | 4.08 |
| Skating Skills | 2.67 | 4.50 | 4.75 | 3.50 | 4.50 | 4.50 | 4.50 |
Place 23
TSS 62.94
TES 30.23
PCS 34.71
Deductions 2.00
Deduction detail: Falls -2.00 (2) -2.00
Official judges PDF