Judges scores
Hanna RAITH
SOFIA - SOFIA TROPHY 2024 · Junior Women · SP · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2Lz | — | 2.10 | -0.28 | -2.00 | 0.00 | -2.00 | -1.00 | -1.00 | 1.82 |
| 2 | 2A | — | 3.30 | -1.21 | -4.00 | -3.00 | -5.00 | -3.00 | -4.00 | 2.09 |
| 3 | FSSp4 | — | 3.00 | -0.20 | -1.00 | 0.00 | 0.00 | -1.00 | -1.00 | 2.80 |
| 4 | StSq2 | — | 2.60 | -0.17 | -1.00 | -1.00 | -2.00 | 0.00 | 0.00 | 2.43 |
| 5 | 2F+2T | x | 3.41 | -0.42 | -4.00 | -2.00 | -3.00 | -2.00 | -2.00 | 2.99 |
| 6 | CSp4 | — | 2.60 | 0.17 | 1.00 | -1.00 | 0.00 | 1.00 | 1.00 | 2.77 |
| 7 | CCoSp4 | — | 3.50 | 0.12 | 0.00 | 0.00 | -1.00 | 1.00 | 1.00 | 3.62 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 1.33 | 3.75 | 4.25 | 3.25 | 4.25 | 4.50 | 4.08 |
| Presentation | 1.33 | 3.00 | 4.00 | 3.50 | 4.25 | 4.25 | 3.92 |
| Skating Skills | 1.33 | 3.50 | 4.25 | 3.25 | 4.50 | 4.25 | 4.00 |
Place 23
TSS 34.48
TES 18.52
PCS 15.96
Deductions 0.00
Deduction detail: 0.00
Official judges PDF