Judges scores
Hanna RAITH
SOFIA - SOFIA TROPHY 2024 · Junior Women · FS · AUT
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2F!+1Eu+2S | ! | 3.60 | -0.18 | -1.00 | -1.00 | -1.00 | -1.00 | -1.00 | 3.42 |
| 2 | 2A | — | 3.30 | -1.43 | -5.00 | -4.00 | -5.00 | -4.00 | -4.00 | 1.87 |
| 3 | 2A | F | 3.30 | -1.65 | -5.00 | -5.00 | -5.00 | -5.00 | -5.00 | 1.65 |
| 4 | FCCoSp2 | — | 2.50 | -0.08 | 0.00 | -2.00 | -1.00 | 0.00 | 0.00 | 2.42 |
| 5 | 2Lz+2T | — | 3.40 | 0.00 | 0.00 | 0.00 | -2.00 | 0.00 | 0.00 | 3.40 |
| 6 | 1F | x | 0.55 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 |
| 7 | 2Lo+2T | x | 3.30 | 0.00 | 0.00 | 1.00 | -1.00 | 0.00 | 0.00 | 3.30 |
| 8 | 2Lz | x | 2.31 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.31 |
| 9 | FCSSp3 | — | 2.60 | 0.17 | 1.00 | 0.00 | 0.00 | 1.00 | 1.00 | 2.77 |
| 10 | ChSq1 | — | 3.00 | -0.50 | -2.00 | -1.00 | -4.00 | 0.00 | 0.00 | 2.50 |
| 11 | CCoSp4 | — | 3.50 | 0.00 | -1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.50 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 3.25 | 4.00 | 2.25 | 4.00 | 3.75 | 3.67 |
| Presentation | 2.67 | 2.75 | 3.75 | 2.00 | 3.75 | 3.75 | 3.42 |
| Skating Skills | 2.67 | 3.75 | 4.25 | 3.00 | 4.00 | 4.00 | 3.92 |
Place 28
TSS 56.09
TES 27.69
PCS 29.40
Deductions 1.00
Deduction detail: Falls -1.00 (1) -1.00
Official judges PDF