Judges scores
Sara FRANZI
SOFIA - SOFIA TROPHY 2026 · Women · FS · SUI
Judges scores
| # | Element | Info | BV | GOE | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3Loq | q | 4.90 | -2.45 | -4.00 | -5.00 | -5.00 | -5.00 | -5.00 | 2.45 |
| 2 | 2Lz | — | 2.10 | 0.28 | 1.00 | 2.00 | 0.00 | 1.00 | 2.00 | 2.38 |
| 3 | 3Lo+2T | — | 6.20 | 0.98 | 2.00 | 2.00 | 0.00 | 2.00 | 2.00 | 7.18 |
| 4 | FSSp3 | — | 2.60 | 0.26 | 2.00 | 1.00 | 1.00 | 1.00 | 1.00 | 2.86 |
| 5 | 2Aq+1Eu+3S< | q,< | 7.24 | -1.38 | -4.00 | -4.00 | -4.00 | -4.00 | -4.00 | 5.86 |
| 6 | 2F! | ! x | 1.98 | -0.18 | -2.00 | -1.00 | -1.00 | -1.00 | -1.00 | 1.80 |
| 7 | ChSq1 | — | 3.00 | 1.17 | 2.00 | 2.00 | 1.00 | 3.00 | 3.00 | 4.17 |
| 8 | 2A+2T | x | 5.06 | 0.44 | 2.00 | 2.00 | 0.00 | 1.00 | 1.00 | 5.50 |
| 9 | CCoSp4 | — | 3.50 | 0.82 | 2.00 | 2.00 | 3.00 | 2.00 | 3.00 | 4.32 |
| 10 | StSq3 | — | 3.30 | 0.77 | 2.00 | 2.00 | 2.00 | 3.00 | 3.00 | 4.07 |
| 11 | 3S< | < x | 3.78 | -0.69 | -2.00 | -2.00 | -2.00 | -2.00 | -2.00 | 3.09 |
| 12 | FCCoSp4 | — | 3.50 | 0.93 | 3.00 | 3.00 | 2.00 | 3.00 | 2.00 | 4.43 |
| Component | Factor | J1 | J2 | J3 | J4 | J5 | Score |
|---|---|---|---|---|---|---|---|
| Composition | 2.67 | 6.50 | 6.50 | 6.25 | 6.75 | 6.75 | 6.58 |
| Presentation | 2.67 | 6.00 | 6.25 | 6.50 | 6.50 | 7.00 | 6.42 |
| Skating Skills | 2.67 | 6.50 | 6.75 | 6.00 | 7.00 | 7.00 | 6.75 |
Place 3
TSS 100.84
TES 48.11
PCS 52.73
Deductions 0.00
Deduction detail: 0.00
Official judges PDF